Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2014 Mar 13th to Mar 15th

 ResultsNews 
20141 1 
20131 2 
20121 1 
2011 
 

Media for 2014

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

2014 Results - Morehouse Relays
Mar 15th 2014, 11:39pm
 

Attending groups

 

Invited groups

 

2014

Morehouse Relays sponsoered by Morehouse College.

 

2014 Results - Morehouse Relays

Published by
RunnerSpace.com/HighSchool   Mar 15th 2014, 11:39pm
Morehouse Relays
Mar 13, 2014 to Mar 15, 2014
Morehouse College, Atlanta, GA, US, 30305
 
| 100m | 200m | 400m | 800m | 1500m | 3000m | 5000m | 10000m | 3k Steeple | 100m Hurdles | 110m Hurdles | 400m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | Sprint Medley 2,2,4,8 | Distance Medley | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault | Decathlon | Heptathlon
 
Mens Triple Jump Collegiate/Open Back to top
  Name Yr School Finals Wind H# Pts
1 Dorsey, Brandon   Morehouse 13.72m(45'0) +0.1 1  
2 Turner, Earnest   MH Union 13.54m(44'5) +0.2 1  
3 Jackson, John   Kentucky State 13.49m(44'3) +0.0 1  
4 Innocent, Nathan   Edward Waters 12.25m(40'2.25) +0.2 1  
-- Bolton, Joshua   Unattached FOUL(--) nwi 1  
 
Mens Triple Jump High School Back to top
  Name Yr School Finals Wind H# Pts
1 Lott, Josh   Mundy's Mill 43-10.00(13.36m) +0.0 1  
2 Comer, Joseph   Cedar Grove 43-01.00(13.13m) +0.1 1  
3 Frazier, Philip   Mundy's Mill 42-08.25(13.01m) +0.0 1  
4 Montgomery, Deandre   Dutchtown 40-09.50(12.43m) +0.0 1  
5 Molette, William   Dacula 40-09.00(12.42m) +0.1 1  
6 Anthony, Joshua   Cedar Grove 40-08.25(12.40m) +0.1 1  
6 Mosley, Joseph   The New Schools 40-08.25(12.40m) +0.0 1  
8 Grier, Keyani   Rockdale County 40-04.50(12.31m) +0.1 1  
9 Evangelister, Jaques   Dacula 40-03.25(12.27m) +0.0 1  
10 Beard, Isaiah   Clarkston 39-11.25(12.17m) +0.1 1  
11 Noble,, Semaad   Arabia Mountain 38-07.25(11.77m) +0.1 1  
12 Mosley, Nick   Baldwin 37-11.00(11.56m) +0.0 1  
13 Williams, Tre'   Langston Hughes 37-07.75(11.47m) +0.1 1  
14 Bowens, Marlon   Langston Hughes 37-05.50(11.42m) +0.0 1  
15 Jones, Christian   Grady 36-06.00(11.13m) +0.1 1  
16 Rocker,, Desmond   Arabia Mountain 34-10.25(10.62m) +0.0 1  
-- Andrews Jr, Demarco   Baldwin ND(--) nwi 1  
-- Jackson, Keymonte   Clarkston ND(--) nwi 1  
 
Womens Triple Jump Collegiate/Open Back to top
  Name Yr School Finals Wind H# Pts
1 Wilson, Kimberly   Unattached 12.49m(40'11.5) +0.1 1  
2 Occeus, Ismaelle   Brenau 11.17m(36'7.75) -0.1 1  
3 Johnson, Kenya   Kentucky State 11.11m(36'5.25) +0.1 1  
4 Sokunbi, Olamide   Brenau 10.95m(35'11) -0.2 1  
5 Fair, Jimeka   Edward Waters 10.80m(35'5) -0.2 1  
6 Steen, Jasmine   Brenau 10.60m(34'9.25) -0.1 1  
-- Evers, Justice   Edward Waters FOUL(--) nwi 1  
 
Womens Triple Jump High School Back to top
  Name Yr School Finals Wind H# Pts
1 Hood, Anaia   Langston Hughes 35-03.50(10.76m) -0.2 1  
2 Ricard, Deshae   Woodland (Stockb 32-08.00(9.96m) -0.2 1  
3 Fobbs, Precious   Mundy's Mill 31-06.00(9.60m) -0.2 1  
4 Jones, Jayice   Tucker 31-00.00(9.45m) -0.2 1  
5 McDonald, Jacinta   Woodland (Stockb 30-06.00(9.30m) -0.1 1  
6 Pace, Shantavious   Booker T Washing 29-03.00(8.92m) -0.1 1  
7 Dotson, Mykeanna   Mundy's Mill 26-05.00(8.05m) -0.1 1  
8 Providence,, Dominique   Arabia Mountain 25-09.50(7.86m) -0.2 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Morehouse Relays
YearResultsVideosNewsPhotosBlogs
2014 1   1    
2013 1   2    
2012 1   1    
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!